top of page
Release(1.7)
Welcome to the past election dataset page! Here, you'll find a comprehensive collection of data aimed at enhancing your understanding of voting trends and behaviors across the United States of America. Dive in to explore valuable insights that can you can find within our curated data.
Election Year | State | County | Total Registered Voters | Total Ballots Cast | Vote by Mail Ballots | Vote Center Ballots | Democratic Votes | Republican Votes | Total Voted |
---|---|---|---|---|---|---|---|---|---|
2024 | AL | Marengo County | 15710 | 9703 | 678 | 9041 | 4631 | 4995 | 9682 |
2024 | AL | Montgomery County | 163649 | 90268 | 6818 | 83450 | 57946 | 30477 | 89798 |
2020 | AL | Marengo County | 16322 | 10942 | 9802 | 1140 | 5488 | 5343 | 10900 |
2020 | AL | Montgomery County | 165231 | 99326 | 24204 | 75122 | 64529 | 33311 | 99139 |
2016 | AL | Marengo County | 16504 | 11063 | 736 | 10327 | 5615 | 5233 | 10994 |
2016 | AL | Montgomery County | 154502 | 96381 | 3971 | 92410 | 58916 | 34003 | 96457 |
2012 | AL | Montgomery County | 155950 | 102123 | 4699 | 97082 | 62993 | 38283 | 101781 |
2012 | AL | Marengo County | 16199 | 11591 | 607 | 10984 | 6158 | 5332 | 11524 |
2008 | AL | Montgomery County | 147012 | 104743 | 6181 | 98562 | 62166 | 42031 | 104743 |
2008 | AL | Marengo County | 15298 | 11502 | 2365 | 9137 | 5926 | 5516 | 11471 |
2004 | AL | Montgomery County | 134643 | 92633 | 8829 | 83804 | 45160 | 44097 | 92633 |
2004 | AL | Marengo County | 14817 | 10363 | 520 | 9843 | 5037 | 5255 | 10322 |
2024 | AZ | Maricopa County | 0 | 2061574 | 980016 | 1051531 | 980016 | 1051531 | 2061574 |
2020 | AZ | Maricopa County | 0 | 2076086 | 1040774 | 995665 | 1040774 | 995665 | 2076086 |
2016 | AZ | Maricopa County | 0 | 1567834 | 785065 | 782405 | 702907 | 747361 | 1567834 |
2012 | AZ | Maricopa County | 0 | 1380959 | 690519 | 690740 | 602288 | 749885 | 1380959 |
2008 | AZ | Maricopa County | 0 | 1371370 | 689150 | 682220 | 602166 | 746448 | 1371370 |
2004 | AZ | Maricopa County | 0 | 1194961 | 567431 | 627529 | 504849 | 679455 | 1194961 |
2024 | CA | Orange County | 1861450 | 1417397 | 1179542 | 239855 | 691731 | 654815 | 1417397 |
2024 | CA | San Diego County | 1983767 | 1503018 | 1275304 | 227714 | 841372 | 593270 | 1478028 |
2020 | CA | San Diego County | 1949073 | 1627753 | 1438160 | 189593 | 964650 | 600094 | 1602143 |
2020 | CA | Orange County | 1771537 | 1546570 | 1285661 | 260909 | 814009 | 676498 | 1546570 |
2016 | CA | Orange County | 1535967 | 1239405 | 695050 | 516801 | 609961 | 507148 | 1239405 |
2016 | CA | San Diego County | 1652875 | 1311618 | 0 | 0 | 735476 | 477766 | 1291078 |
2012 | CA | San Diego County | 1563093 | 1193949 | 0 | 0 | 626957 | 536726 | 1188971 |
Page 1 of 8
**If you see a "0" we could not find the data from that county for that field
bottom of page